Pensions Disbursed in This Month October-2026
Updated Time:19/10/2026 2:15 PM
< 25% >=25% And < 50% >= 50% And < 75% > 75%
| S.No | District | Physical Progress | Financial Progress | ||||
|---|---|---|---|---|---|---|---|
| No. of Pensions Released | No. of Pensions Disbursed | Percentage of Disbursement | Amount Released (Rs.) | Amount Disbursed (Rs.) | Percentage of Disbursement | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 1 | ALLURI SITHARAMA RAJU | 72884 | 72346 | 99.26 | 308434000 | 305502500 | 99.05 |
| 2 | POLAVARAM | 46360 | 45675 | 98.52 | 194125000 | 190785000 | 98.28 |
| 3 | CHITTOOR | 230202 | 223902 | 97.26 | 995281000 | 967060000 | 97.16 |
| 4 | VISAKHAPATNAM | 156610 | 152260 | 97.22 | 689777500 | 668531000 | 96.92 |
| 5 | ANANTHAPURAMU | 273362 | 265561 | 97.15 | 1228744500 | 1191674000 | 96.98 |
| 6 | ANNAMAYYA | 186186 | 180728 | 97.07 | 809790000 | 784627500 | 96.89 |
| 7 | TIRUPATI | 260044 | 252323 | 97.03 | 1124898500 | 1088918500 | 96.8 |
| 8 | VIZIANAGARAM | 265728 | 257791 | 97.01 | 1135692000 | 1099367700 | 96.8 |
| 9 | ANAKAPALLI | 250168 | 242616 | 96.98 | 1063324000 | 1029560500 | 96.82 |
| 10 | NTR | 223883 | 217066 | 96.96 | 973313000 | 940747000 | 96.65 |
| 11 | NANDYAL | 209284 | 202891 | 96.95 | 908602500 | 878811000 | 96.72 |
| 12 | GUNTUR | 247755 | 240130 | 96.92 | 1084552000 | 1048696500 | 96.69 |
| 13 | ELURU | 253360 | 245222 | 96.79 | 1116937000 | 1077202500 | 96.44 |
| 14 | YSR KADAPA | 276453 | 267330 | 96.7 | 1208445500 | 1165538500 | 96.45 |
| 15 | KRISHNA | 228715 | 221156 | 96.7 | 1000955500 | 964897000 | 96.4 |
| 16 | SRI SATHYA SAI | 257731 | 249196 | 96.69 | 1140019000 | 1099022000 | 96.4 |
| 17 | BAPATLA | 179698 | 173702 | 96.66 | 770029500 | 743115500 | 96.5 |
| 18 | PARVATHIPURAM MANYAM | 136170 | 131389 | 96.49 | 585207000 | 562511500 | 96.12 |
| 19 | EAST GODAVARI | 265947 | 256339 | 96.39 | 1172112000 | 1126788500 | 96.13 |
| 20 | WEST GODAVARI | 219185 | 210959 | 96.25 | 953796500 | 916043000 | 96.04 |
| 21 | SRI POTTI SRIRAMULU NELLORE | 284811 | 273958 | 96.19 | 1251482000 | 1199231000 | 95.82 |
| 22 | KAKINADA | 264870 | 254641 | 96.14 | 1156174500 | 1108443000 | 95.87 |
| 23 | PALNADU | 265479 | 255035 | 96.07 | 1172674500 | 1124268000 | 95.87 |
| 24 | KURNOOL | 232972 | 223826 | 96.07 | 1024758000 | 982391000 | 95.87 |
| 25 | DR.B.R. AMBEDKAR KONASEEMA | 192431 | 184205 | 95.73 | 833667500 | 795043500 | 95.37 |
| 26 | SRIKAKULAM | 303142 | 289983 | 95.66 | 1290432000 | 1227434000 | 95.12 |
| 27 | PRAKASAM | 216285 | 206790 | 95.61 | 939294000 | 895555500 | 95.34 |
| 28 | MARKAPURAM | 140023 | 132531 | 94.65 | 627988500 | 592680500 | 94.38 |
| 29 | ART (PLHIV) Pensions | 40872 | 40841 | 99.92 | 163612000 | 163368000 | 99.85 |
| Total | 6180610 | 5970392 | 96.60 | 26924119000 | 25937814200 | 96.34 | |
Social Security Pensions. | All Rights Reserved
Designed & Developed by 