Pensions Disbursed in This Month July-2026
Updated Time:21/07/2026 5:45 AM
< 25% >=25% And < 50% >= 50% And < 75% > 75%
| S.No | District | Physical Progress | Financial Progress | ||||
|---|---|---|---|---|---|---|---|
| No. of Pensions Released | No. of Pensions Disbursed | Percentage of Disbursement | Amount Released (Rs.) | Amount Disbursed (Rs.) | Percentage of Disbursement | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 1 | ALLURI SITHARAMA RAJU | 73367 | 72535 | 98.87 | 310526500 | 306263500 | 98.63 |
| 2 | POLAVARAM | 46729 | 45986 | 98.41 | 195410500 | 191803500 | 98.15 |
| 3 | ANANTHAPURAMU | 275006 | 267203 | 97.16 | 1235267500 | 1198727000 | 97.04 |
| 4 | CHITTOOR | 231531 | 224954 | 97.16 | 999120000 | 970352500 | 97.12 |
| 5 | TIRUPATI | 261740 | 254039 | 97.06 | 1133473000 | 1097518500 | 96.83 |
| 6 | VISAKHAPATNAM | 157333 | 152530 | 96.95 | 695312000 | 672602500 | 96.73 |
| 7 | ANNAMAYYA | 187258 | 181534 | 96.94 | 813799500 | 788187000 | 96.85 |
| 8 | VIZIANAGARAM | 267489 | 259289 | 96.93 | 1144476000 | 1107835000 | 96.8 |
| 9 | ANAKAPALLI | 251772 | 243729 | 96.81 | 1068515500 | 1032648500 | 96.64 |
| 10 | GUNTUR | 249259 | 241027 | 96.7 | 1095847500 | 1055831000 | 96.35 |
| 11 | BAPATLA | 180973 | 175003 | 96.7 | 776221000 | 749404500 | 96.55 |
| 12 | NANDYAL | 210604 | 203581 | 96.67 | 914524000 | 882091500 | 96.45 |
| 13 | SRI SATHYA SAI | 259321 | 250509 | 96.6 | 1145102000 | 1103320000 | 96.35 |
| 14 | KURNOOL | 234255 | 226290 | 96.6 | 1029879500 | 992702500 | 96.39 |
| 15 | NTR | 225214 | 217422 | 96.54 | 982744000 | 945475500 | 96.21 |
| 16 | YSR KADAPA | 278194 | 268528 | 96.53 | 1217406000 | 1172632000 | 96.32 |
| 17 | ELURU | 255107 | 246187 | 96.5 | 1124927500 | 1081643500 | 96.15 |
| 18 | KRISHNA | 230309 | 221959 | 96.37 | 1009063000 | 969586000 | 96.09 |
| 19 | PARVATHIPURAM MANYAM | 137051 | 131949 | 96.28 | 588669500 | 565009500 | 95.98 |
| 20 | EAST GODAVARI | 267730 | 257499 | 96.18 | 1181051000 | 1133523500 | 95.98 |
| 21 | WEST GODAVARI | 220630 | 211844 | 96.02 | 960607500 | 920397000 | 95.81 |
| 22 | SRI POTTI SRIRAMULU NELLORE | 286665 | 275194 | 96 | 1262447500 | 1207947000 | 95.68 |
| 23 | PALNADU | 267209 | 256403 | 95.96 | 1183261000 | 1132242000 | 95.69 |
| 24 | KAKINADA | 266622 | 255471 | 95.82 | 1164647000 | 1112923500 | 95.56 |
| 25 | SRIKAKULAM | 305048 | 291863 | 95.68 | 1302043000 | 1239911500 | 95.23 |
| 26 | PRAKASAM | 217576 | 208107 | 95.65 | 948291000 | 904362500 | 95.37 |
| 27 | DR.B.R. AMBEDKAR KONASEEMA | 193716 | 184661 | 95.33 | 837316000 | 795774500 | 95.04 |
| 28 | MARKAPURAM | 140695 | 133024 | 94.55 | 632849000 | 597126000 | 94.36 |
| 29 | ART (PLHIV) Pensions | 41404 | 41347 | 99.86 | 165880000 | 165416000 | 99.72 |
| Total | 6219807 | 5999667 | 96.46 | 27118677500 | 26093257500 | 96.22 | |
Social Security Pensions. | All Rights Reserved
Designed & Developed by 