Pensions Disbursed in This Month September-2025
Updated Time:03/09/2025 3:40 PM
< 25% >=25% And < 50% >= 50% And < 75% > 75%
S.No | District | Physical Progress | Financial Progress | ||||
---|---|---|---|---|---|---|---|
No. of Pensions Released | No. of Pensions Disbursed | Percentage of Disbursement | Amount Released (Rs.) | Amount Disbursed (Rs.) | Percentage of Disbursement | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
1 | ALLURI SITHARAMA RAJU | 122876 | 121292 | 98.71 | 517876000 | 510269000 | 98.53 |
2 | TIRUPATI | 263350 | 258763 | 98.26 | 1128890500 | 1107606500 | 98.11 |
3 | CHITTOOR | 268770 | 263904 | 98.19 | 1147921500 | 1126431500 | 98.13 |
4 | ANANTHAPURAMU | 280471 | 274813 | 97.98 | 1251612500 | 1224915500 | 97.87 |
5 | ANNAMAYYA | 217957 | 213460 | 97.94 | 939194000 | 918814500 | 97.83 |
6 | VISAKHAPATNAM | 160445 | 157033 | 97.87 | 700667500 | 684427000 | 97.68 |
7 | VIZIANAGARAM | 274186 | 267898 | 97.71 | 1161995500 | 1134784500 | 97.66 |
8 | SRI SATHYA SAI | 264384 | 258203 | 97.66 | 1156816500 | 1127552000 | 97.47 |
9 | NANDYAL | 215397 | 210366 | 97.66 | 926762500 | 903971000 | 97.54 |
10 | YSR KADAPA | 257279 | 251045 | 97.58 | 1121090000 | 1092815500 | 97.48 |
11 | GUNTUR | 254290 | 248134 | 97.58 | 1102939000 | 1074158500 | 97.39 |
12 | ANAKAPALLI | 257705 | 251383 | 97.55 | 1084302000 | 1056488500 | 97.43 |
13 | KURNOOL | 239256 | 233356 | 97.53 | 1038811000 | 1011670500 | 97.39 |
14 | NTR | 230277 | 224368 | 97.43 | 995538500 | 967593500 | 97.19 |
15 | KRISHNA | 236109 | 229706 | 97.29 | 1030613000 | 1001268500 | 97.15 |
16 | ELURU | 261221 | 254031 | 97.25 | 1141308500 | 1107641500 | 97.05 |
17 | EAST GODAVARI | 235813 | 229228 | 97.21 | 1028305500 | 998242000 | 97.08 |
18 | BAPATLA | 227411 | 220775 | 97.08 | 971799500 | 942332000 | 96.97 |
19 | SRI POTTI SRIRAMULU NELLORE | 305956 | 296958 | 97.06 | 1328244000 | 1285836000 | 96.81 |
20 | WEST GODAVARI | 226513 | 219707 | 97 | 975852000 | 945496500 | 96.89 |
21 | PALNADU | 273150 | 264810 | 96.95 | 1192385000 | 1153312500 | 96.72 |
22 | PARVATHIPURAM MANYAM | 140401 | 136090 | 96.93 | 599171000 | 578839500 | 96.61 |
23 | KAKINADA | 272497 | 263714 | 96.78 | 1176619500 | 1136952000 | 96.63 |
24 | PRAKASAM | 284625 | 274115 | 96.31 | 1245315500 | 1197545500 | 96.16 |
25 | SRIKAKULAM | 311973 | 300299 | 96.26 | 1316489000 | 1263504500 | 95.98 |
26 | DR.B.R. AMBEDKAR KONASEEMA | 236997 | 227888 | 96.16 | 1016154500 | 974980500 | 95.95 |
27 | ART (PLHIV) Pensions | 42071 | 41519 | 98.69 | 168488000 | 166076000 | 98.57 |
Total | 6361380 | 6192858 | 97.35 | 27465162000 | 26693525000 | 97.19 |
Social Security Pensions. | All Rights Reserved
Designed & Developed by