Pensions Disbursed in This Month June-2026
Updated Time:04/06/2026 11:30 PM
< 25% >=25% And < 50% >= 50% And < 75% > 75%
| S.No | District | Physical Progress | Financial Progress | ||||
|---|---|---|---|---|---|---|---|
| No. of Pensions Released | No. of Pensions Disbursed | Percentage of Disbursement | Amount Released (Rs.) | Amount Disbursed (Rs.) | Percentage of Disbursement | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 1 | ALLURI SITHARAMA RAJU | 73549 | 72848 | 99.05 | 311398000 | 307813000 | 98.85 |
| 2 | POLAVARAM | 46849 | 46192 | 98.6 | 196173500 | 192927000 | 98.35 |
| 3 | CHITTOOR | 231885 | 226099 | 97.5 | 1003944500 | 978501000 | 97.47 |
| 4 | ANANTHAPURAMU | 275441 | 268014 | 97.3 | 1242017000 | 1207662000 | 97.23 |
| 5 | TIRUPATI | 262297 | 255010 | 97.22 | 1139906000 | 1106481500 | 97.07 |
| 6 | ANNAMAYYA | 187611 | 182365 | 97.2 | 816570500 | 793437500 | 97.17 |
| 7 | ANAKAPALLI | 252331 | 245067 | 97.12 | 1075653500 | 1043491500 | 97.01 |
| 8 | VIZIANAGARAM | 268072 | 260174 | 97.05 | 1148542000 | 1113645000 | 96.96 |
| 9 | NANDYAL | 211005 | 204732 | 97.03 | 923160500 | 893932000 | 96.83 |
| 10 | VISAKHAPATNAM | 157625 | 152797 | 96.94 | 699387000 | 676472000 | 96.72 |
| 11 | SRI SATHYA SAI | 259746 | 251640 | 96.88 | 1150856500 | 1112700500 | 96.68 |
| 12 | YSR KADAPA | 278771 | 269894 | 96.82 | 1225330500 | 1184084000 | 96.63 |
| 13 | BAPATLA | 181561 | 175497 | 96.66 | 780364500 | 753292500 | 96.53 |
| 14 | KURNOOL | 234764 | 226633 | 96.54 | 1040603000 | 1002650000 | 96.35 |
| 15 | ELURU | 255816 | 246889 | 96.51 | 1132929000 | 1089837500 | 96.2 |
| 16 | PARVATHIPURAM MANYAM | 137415 | 132603 | 96.5 | 593004000 | 570655500 | 96.23 |
| 17 | GUNTUR | 249997 | 241147 | 96.46 | 1101944500 | 1060458000 | 96.24 |
| 18 | NTR | 225887 | 217654 | 96.36 | 990329500 | 951880000 | 96.12 |
| 19 | KRISHNA | 230998 | 222475 | 96.31 | 1015581500 | 976514000 | 96.15 |
| 20 | SRI POTTI SRIRAMULU NELLORE | 287345 | 276308 | 96.16 | 1272353000 | 1219966000 | 95.88 |
| 21 | EAST GODAVARI | 268564 | 258139 | 96.12 | 1188495000 | 1140899500 | 96 |
| 22 | KAKINADA | 267258 | 256758 | 96.07 | 1172879000 | 1124562500 | 95.88 |
| 23 | PALNADU | 267858 | 257009 | 95.95 | 1192417500 | 1142370500 | 95.8 |
| 24 | WEST GODAVARI | 221359 | 212299 | 95.91 | 967738500 | 926814500 | 95.77 |
| 25 | DR.B.R. AMBEDKAR KONASEEMA | 194266 | 185847 | 95.67 | 842586500 | 804059500 | 95.43 |
| 26 | PRAKASAM | 218184 | 208612 | 95.61 | 954099000 | 910659500 | 95.45 |
| 27 | SRIKAKULAM | 305673 | 292231 | 95.6 | 1304216000 | 1242592500 | 95.28 |
| 28 | MARKAPURAM | 141008 | 133563 | 94.72 | 638851500 | 603978000 | 94.54 |
| 29 | ART (PLHIV) Pensions | 41472 | 41414 | 99.86 | 166140000 | 165672000 | 99.72 |
| Total | 6234607 | 6019910 | 96.56 | 27287471500 | 26298009000 | 96.37 | |
Social Security Pensions. | All Rights Reserved
Designed & Developed by 