Pensions Disbursed in This Month January-2026
Updated Time:17/01/2026 9:45 PM
< 25% >=25% And < 50% >= 50% And < 75% > 75%
| S.No | District | Physical Progress | Financial Progress | ||||
|---|---|---|---|---|---|---|---|
| No. of Pensions Released | No. of Pensions Disbursed | Percentage of Disbursement | Amount Released (Rs.) | Amount Disbursed (Rs.) | Percentage of Disbursement | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 1 | ALLURI SITHARAMA RAJU | 121907 | 120816 | 99.11 | 513779000 | 508679000 | 99.01 |
| 2 | TIRUPATI | 261543 | 256155 | 97.94 | 1137366500 | 1111650000 | 97.74 |
| 3 | ANANTHAPURAMU | 278388 | 272581 | 97.91 | 1244714500 | 1217153000 | 97.79 |
| 4 | CHITTOOR | 266709 | 260853 | 97.8 | 1148569000 | 1122273000 | 97.71 |
| 5 | VISAKHAPATNAM | 159386 | 155832 | 97.77 | 700052500 | 682754000 | 97.53 |
| 6 | VIZIANAGARAM | 271737 | 265283 | 97.62 | 1162739000 | 1133060000 | 97.45 |
| 7 | ANNAMAYYA | 216344 | 211051 | 97.55 | 940116500 | 914909500 | 97.32 |
| 8 | GUNTUR | 252635 | 246312 | 97.5 | 1101931000 | 1072026500 | 97.29 |
| 9 | NANDYAL | 213630 | 208186 | 97.45 | 924179000 | 898883000 | 97.26 |
| 10 | NTR | 228592 | 222667 | 97.41 | 989525500 | 961585500 | 97.18 |
| 11 | YSR KADAPA | 255108 | 248459 | 97.39 | 1111239500 | 1080402500 | 97.22 |
| 12 | KURNOOL | 237235 | 230970 | 97.36 | 1042318500 | 1012848500 | 97.17 |
| 13 | SRI SATHYA SAI | 262533 | 255421 | 97.29 | 1155172000 | 1121294500 | 97.07 |
| 14 | ELURU | 259151 | 252099 | 97.28 | 1136794500 | 1103184500 | 97.04 |
| 15 | ANAKAPALLI | 255680 | 248647 | 97.25 | 1086589500 | 1055117000 | 97.1 |
| 16 | EAST GODAVARI | 234076 | 227502 | 97.19 | 1028221000 | 997226000 | 96.99 |
| 17 | BAPATLA | 225485 | 219158 | 97.19 | 965743500 | 937215500 | 97.05 |
| 18 | KRISHNA | 234068 | 227379 | 97.14 | 1019347000 | 988477500 | 96.97 |
| 19 | PARVATHIPURAM MANYAM | 139292 | 135247 | 97.1 | 600269000 | 580603500 | 96.72 |
| 20 | PALNADU | 271112 | 262778 | 96.93 | 1191631500 | 1152375500 | 96.71 |
| 21 | WEST GODAVARI | 224521 | 217603 | 96.92 | 971902000 | 940097000 | 96.73 |
| 22 | SRI POTTI SRIRAMULU NELLORE | 303465 | 293538 | 96.73 | 1335958000 | 1288305000 | 96.43 |
| 23 | KAKINADA | 270550 | 261557 | 96.68 | 1179409500 | 1137292500 | 96.43 |
| 24 | SRIKAKULAM | 309386 | 298607 | 96.52 | 1317860500 | 1265545500 | 96.03 |
| 25 | DR.B.R. AMBEDKAR KONASEEMA | 235153 | 226394 | 96.28 | 1016953000 | 976062000 | 95.98 |
| 26 | PRAKASAM | 282576 | 271453 | 96.06 | 1250205500 | 1198005500 | 95.82 |
| 27 | ART (PLHIV) Pensions | 41821 | 41786 | 99.92 | 167492000 | 167216000 | 99.84 |
| Total | 6312083 | 6138334 | 97.25 | 27440079000 | 26624242000 | 97.03 | |
Social Security Pensions. | All Rights Reserved
Designed & Developed by 