Pensions Disbursed in This Month March-2025
Updated Time:28/03/2025 11:25 PM
< 25% >=25% And < 50% >= 50% And < 75% > 75%
S.No | District | Physical Progress | Financial Progress | ||||
---|---|---|---|---|---|---|---|
No. of Pensions Released | No. of Pensions Disbursed | Percentage of Disbursement | Amount Released (Rs.) | Amount Disbursed (Rs.) | Percentage of Disbursement | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
1 | ALLURI SITHARAMA RAJU | 122907 | 121771 | 99.08 | 516557500 | 509991000 | 98.73 |
2 | ANANTHAPURAMU | 279695 | 276322 | 98.79 | 1238663000 | 1222731500 | 98.71 |
3 | CHITTOOR | 264899 | 261697 | 98.79 | 1127036500 | 1113119000 | 98.77 |
4 | TIRUPATI | 262461 | 259289 | 98.79 | 1120622500 | 1106155000 | 98.71 |
5 | ANNAMAYYA | 217388 | 214355 | 98.6 | 932280000 | 918371000 | 98.51 |
6 | SRI SATHYA SAI | 263232 | 259155 | 98.45 | 1142814500 | 1123649500 | 98.32 |
7 | YSR | 256784 | 252437 | 98.31 | 1104585500 | 1084967000 | 98.22 |
8 | NTR | 229155 | 225285 | 98.31 | 980975000 | 961803000 | 98.05 |
9 | NANDYAL | 215031 | 211370 | 98.3 | 919539000 | 903329000 | 98.24 |
10 | VISAKHAPATNAM | 160030 | 157239 | 98.26 | 697119000 | 683348500 | 98.02 |
11 | GUNTUR | 252585 | 247951 | 98.17 | 1090497000 | 1067620500 | 97.9 |
12 | PALNADU | 271955 | 266902 | 98.14 | 1179014500 | 1154412000 | 97.91 |
13 | ELURU | 260452 | 255481 | 98.09 | 1129361500 | 1105233500 | 97.86 |
14 | KURNOOL | 238798 | 234040 | 98.01 | 1033365500 | 1011892500 | 97.92 |
15 | KRISHNA | 235229 | 230415 | 97.95 | 1013375500 | 991334500 | 97.82 |
16 | EAST GODAVARI | 235344 | 230377 | 97.89 | 1020419500 | 997001000 | 97.71 |
17 | VIZIANAGARAM | 273083 | 267117 | 97.82 | 1150759000 | 1123710500 | 97.65 |
18 | ANAKAPALLI | 256274 | 250610 | 97.79 | 1074647000 | 1048460000 | 97.56 |
19 | BAPATLA | 226564 | 221553 | 97.79 | 960029500 | 936298500 | 97.53 |
20 | SRI POTTI SRIRAMULU NELLORE | 305004 | 297956 | 97.69 | 1312773000 | 1280459500 | 97.54 |
21 | WEST GODAVARI | 226044 | 220614 | 97.6 | 966132500 | 940957500 | 97.39 |
22 | KAKINADA | 271302 | 264224 | 97.39 | 1164616000 | 1131782500 | 97.18 |
23 | PRAKASAM | 283854 | 276185 | 97.3 | 1236301500 | 1196203000 | 96.76 |
24 | SRIKAKULAM | 310124 | 301345 | 97.17 | 1293484000 | 1252569000 | 96.84 |
25 | PARVATHIPURAM MANYAM | 139908 | 135761 | 97.04 | 591274000 | 572163000 | 96.77 |
26 | DR.B.R. AMBEDKAR KONASEEMA | 236102 | 228899 | 96.95 | 1003747000 | 970884000 | 96.73 |
27 | ART (PLHIV) Pensions | 42728 | 42665 | 99.85 | 171140000 | 170704000 | 99.75 |
Total | 6336932 | 6211015 | 98.01 | 27171129500 | 26579150000 | 97.82 |
Social Security Pensions. | All Rights Reserved
Designed & Developed by