Pensions Disbursed in This Month March-2026
Updated Time:04/03/2026 7:15 AM
< 25% >=25% And < 50% >= 50% And < 75% > 75%
| S.No | District | Physical Progress | Financial Progress | ||||
|---|---|---|---|---|---|---|---|
| No. of Pensions Released | No. of Pensions Disbursed | Percentage of Disbursement | Amount Released (Rs.) | Amount Disbursed (Rs.) | Percentage of Disbursement | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 1 | ALLURI SITHARAMA RAJU | 74062 | 73280 | 98.94 | 313383500 | 309495000 | 98.76 |
| 2 | POLAVARAM | 47169 | 46434 | 98.44 | 196966500 | 193387500 | 98.18 |
| 3 | TIRUPATI | 264061 | 257633 | 97.57 | 1138469500 | 1108394500 | 97.36 |
| 4 | ANANTHAPURAMU | 277073 | 270066 | 97.47 | 1239976000 | 1206855000 | 97.33 |
| 5 | CHITTOOR | 233419 | 227375 | 97.41 | 1012966000 | 985671500 | 97.31 |
| 6 | VISAKHAPATNAM | 158557 | 154360 | 97.35 | 697016000 | 676940500 | 97.12 |
| 7 | GUNTUR | 251350 | 244316 | 97.2 | 1097999500 | 1064667000 | 96.96 |
| 8 | ANNAMAYYA | 189021 | 183657 | 97.16 | 820290500 | 795543000 | 96.98 |
| 9 | VIZIANAGARAM | 269760 | 261717 | 97.02 | 1148451000 | 1112702000 | 96.89 |
| 10 | YSR KADAPA | 280834 | 272372 | 96.99 | 1224537500 | 1184854500 | 96.76 |
| 11 | BAPATLA | 182897 | 177251 | 96.91 | 783196500 | 758225500 | 96.81 |
| 12 | NTR | 227289 | 220243 | 96.9 | 985601500 | 952312500 | 96.62 |
| 13 | ANAKAPALLI | 253987 | 245989 | 96.85 | 1076795000 | 1041460500 | 96.72 |
| 14 | ELURU | 257658 | 249518 | 96.84 | 1130936500 | 1091714000 | 96.53 |
| 15 | NANDYAL | 212494 | 205786 | 96.84 | 920344000 | 889526500 | 96.65 |
| 16 | SRI SATHYA SAI | 261337 | 253017 | 96.82 | 1150955500 | 1110856500 | 96.52 |
| 17 | KRISHNA | 232715 | 225107 | 96.73 | 1014308000 | 978561000 | 96.48 |
| 18 | EAST GODAVARI | 270496 | 261060 | 96.51 | 1186143500 | 1142306000 | 96.3 |
| 19 | SRI POTTI SRIRAMULU NELLORE | 289647 | 279437 | 96.48 | 1269121500 | 1219436000 | 96.09 |
| 20 | PALNADU | 269681 | 259854 | 96.36 | 1188442500 | 1142878500 | 96.17 |
| 21 | WEST GODAVARI | 222982 | 214757 | 96.31 | 963865500 | 926798000 | 96.15 |
| 22 | PARVATHIPURAM MANYAM | 138296 | 132978 | 96.15 | 591134500 | 566914000 | 95.9 |
| 23 | KAKINADA | 268958 | 258353 | 96.06 | 1170238500 | 1121457000 | 95.83 |
| 24 | KURNOOL | 236158 | 226648 | 95.97 | 1038713000 | 995023000 | 95.79 |
| 25 | SRIKAKULAM | 307567 | 294726 | 95.82 | 1301716000 | 1242526500 | 95.45 |
| 26 | PRAKASAM | 219558 | 210347 | 95.8 | 953809000 | 911610000 | 95.58 |
| 27 | DR.B.R. AMBEDKAR KONASEEMA | 195741 | 186987 | 95.53 | 840922000 | 801334000 | 95.29 |
| 28 | MARKAPURAM | 141880 | 134586 | 94.86 | 634640000 | 600547000 | 94.63 |
| 29 | ART (PLHIV) Pensions | 41678 | 41620 | 99.86 | 166948000 | 166492000 | 99.73 |
| Total | 6276325 | 6069474 | 96.70 | 27257887000 | 26298489000 | 96.48 | |
Social Security Pensions. | All Rights Reserved
Designed & Developed by 