Pensions Disbursed in This Month December-2025
Updated Time:03/12/2025 7:25 AM
< 25% >=25% And < 50% >= 50% And < 75% > 75%
| S.No | District | Physical Progress | Financial Progress | ||||
|---|---|---|---|---|---|---|---|
| No. of Pensions Released | No. of Pensions Disbursed | Percentage of Disbursement | Amount Released (Rs.) | Amount Disbursed (Rs.) | Percentage of Disbursement | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 1 | ALLURI SITHARAMA RAJU | 122132 | 120600 | 98.75 | 513517000 | 506440000 | 98.62 |
| 2 | ANANTHAPURAMU | 278905 | 272676 | 97.77 | 1244356000 | 1214690500 | 97.62 |
| 3 | CHITTOOR | 267292 | 260472 | 97.45 | 1144903500 | 1115114000 | 97.4 |
| 4 | VISAKHAPATNAM | 159677 | 155591 | 97.44 | 699284000 | 679863500 | 97.22 |
| 5 | GUNTUR | 253142 | 246346 | 97.32 | 1102770500 | 1070779500 | 97.1 |
| 6 | NANDYAL | 214072 | 208339 | 97.32 | 923965500 | 897556000 | 97.14 |
| 7 | ANNAMAYYA | 216823 | 210907 | 97.27 | 938313500 | 911008500 | 97.09 |
| 8 | YSR KADAPA | 255719 | 248643 | 97.23 | 1111470000 | 1078586000 | 97.04 |
| 9 | NTR | 228968 | 222623 | 97.23 | 989241500 | 959300000 | 96.97 |
| 10 | SRI SATHYA SAI | 263048 | 255666 | 97.19 | 1153024000 | 1117641500 | 96.93 |
| 11 | ELURU | 259688 | 252039 | 97.05 | 1136302000 | 1100153000 | 96.82 |
| 12 | KRISHNA | 234709 | 227556 | 96.95 | 1020344000 | 987738500 | 96.8 |
| 13 | VIZIANAGARAM | 272499 | 264055 | 96.9 | 1156668500 | 1119456500 | 96.78 |
| 14 | ANAKAPALLI | 256338 | 248295 | 96.86 | 1082758000 | 1047003000 | 96.7 |
| 15 | TIRUPATI | 262108 | 253790 | 96.83 | 1126933500 | 1089311500 | 96.66 |
| 16 | EAST GODAVARI | 234520 | 227078 | 96.83 | 1027042500 | 992770500 | 96.66 |
| 17 | BAPATLA | 226078 | 218814 | 96.79 | 967761000 | 935246000 | 96.64 |
| 18 | PALNADU | 271688 | 262716 | 96.7 | 1191942000 | 1150538500 | 96.53 |
| 19 | KURNOOL | 237733 | 229627 | 96.59 | 1043283000 | 1005783000 | 96.41 |
| 20 | WEST GODAVARI | 225132 | 217225 | 96.49 | 972879000 | 937283500 | 96.34 |
| 21 | KAKINADA | 271096 | 260731 | 96.18 | 1175895500 | 1128543500 | 95.97 |
| 22 | PARVATHIPURAM MANYAM | 139593 | 134177 | 96.12 | 594967000 | 570689500 | 95.92 |
| 23 | DR.B.R. AMBEDKAR KONASEEMA | 235729 | 225839 | 95.8 | 1017487500 | 971907000 | 95.52 |
| 24 | SRIKAKULAM | 310099 | 297004 | 95.78 | 1312503000 | 1251718500 | 95.37 |
| 25 | SRI POTTI SRIRAMULU NELLORE | 304117 | 291044 | 95.7 | 1324483500 | 1264113500 | 95.44 |
| 26 | PRAKASAM | 283200 | 270824 | 95.63 | 1247137500 | 1190336000 | 95.45 |
| 27 | ART (PLHIV) Pensions | 41894 | 41836 | 99.86 | 167868000 | 167416000 | 99.73 |
| Total | 6325999 | 6124513 | 96.81 | 27387101000 | 26460987500 | 96.62 | |
Social Security Pensions. | All Rights Reserved
Designed & Developed by 