Pensions Disbursed in This Month April-2026
Updated Time:20/04/2026 6:10 PM
< 25% >=25% And < 50% >= 50% And < 75% > 75%
| S.No | District | Physical Progress | Financial Progress | ||||
|---|---|---|---|---|---|---|---|
| No. of Pensions Released | No. of Pensions Disbursed | Percentage of Disbursement | Amount Released (Rs.) | Amount Disbursed (Rs.) | Percentage of Disbursement | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 1 | ALLURI SITHARAMA RAJU | 73862 | 73291 | 99.23 | 312612000 | 309551500 | 99.02 |
| 2 | POLAVARAM | 47043 | 46422 | 98.68 | 196799000 | 193694000 | 98.42 |
| 3 | CHITTOOR | 232880 | 227107 | 97.52 | 1005250500 | 979333500 | 97.42 |
| 4 | TIRUPATI | 263368 | 256803 | 97.51 | 1135868500 | 1105287500 | 97.31 |
| 5 | ANNAMAYYA | 188445 | 183693 | 97.48 | 819080500 | 797350000 | 97.35 |
| 6 | VISAKHAPATNAM | 158186 | 154043 | 97.38 | 695510000 | 675656500 | 97.15 |
| 7 | ANANTHAPURAMU | 276547 | 268995 | 97.27 | 1240058500 | 1204868500 | 97.16 |
| 8 | GUNTUR | 250800 | 243625 | 97.14 | 1094715500 | 1061604000 | 96.98 |
| 9 | VIZIANAGARAM | 269132 | 261356 | 97.11 | 1150840500 | 1116156500 | 96.99 |
| 10 | ANAKAPALLI | 253336 | 245916 | 97.07 | 1077570500 | 1044657000 | 96.95 |
| 11 | BAPATLA | 182358 | 176857 | 96.98 | 780559000 | 756034000 | 96.86 |
| 12 | NANDYAL | 211956 | 205426 | 96.92 | 921264000 | 891374500 | 96.76 |
| 13 | SRI SATHYA SAI | 260737 | 252583 | 96.87 | 1151243000 | 1112304000 | 96.62 |
| 14 | KRISHNA | 231970 | 224548 | 96.8 | 1012033000 | 977757000 | 96.61 |
| 15 | YSR KADAPA | 280138 | 271151 | 96.79 | 1223193500 | 1181560000 | 96.6 |
| 16 | ELURU | 256935 | 248656 | 96.78 | 1128897500 | 1089424500 | 96.5 |
| 17 | NTR | 226775 | 219379 | 96.74 | 984537000 | 949893500 | 96.48 |
| 18 | EAST GODAVARI | 269753 | 260497 | 96.57 | 1185675000 | 1142712500 | 96.38 |
| 19 | SRI POTTI SRIRAMULU NELLORE | 288745 | 278556 | 96.47 | 1266297000 | 1217223500 | 96.12 |
| 20 | PARVATHIPURAM MANYAM | 137942 | 133048 | 96.45 | 594460000 | 571468000 | 96.13 |
| 21 | WEST GODAVARI | 222354 | 214397 | 96.42 | 964402500 | 928412000 | 96.27 |
| 22 | KAKINADA | 268271 | 258044 | 96.19 | 1171103500 | 1123443500 | 95.93 |
| 23 | KURNOOL | 235692 | 226541 | 96.12 | 1041894000 | 1000104000 | 95.99 |
| 24 | PALNADU | 269044 | 258399 | 96.04 | 1186676500 | 1137663500 | 95.87 |
| 25 | DR.B.R. AMBEDKAR KONASEEMA | 195150 | 187182 | 95.92 | 843538000 | 806663000 | 95.63 |
| 26 | PRAKASAM | 218992 | 209857 | 95.83 | 952806000 | 911233000 | 95.64 |
| 27 | SRIKAKULAM | 306784 | 293728 | 95.74 | 1305170500 | 1243242500 | 95.26 |
| 28 | MARKAPURAM | 141580 | 133930 | 94.6 | 635656500 | 600263000 | 94.43 |
| 29 | ART (PLHIV) Pensions | 41595 | 41523 | 99.83 | 166664000 | 166136000 | 99.68 |
| Total | 6260370 | 6055553 | 96.73 | 27244376000 | 26295071000 | 96.52 | |
Social Security Pensions. | All Rights Reserved
Designed & Developed by 