Pensions Disbursed in This Month July-2025
Updated Time:11/07/2025 6:10 PM
< 25% >=25% And < 50% >= 50% And < 75% > 75%
S.No | District | Physical Progress | Financial Progress | ||||
---|---|---|---|---|---|---|---|
No. of Pensions Released | No. of Pensions Disbursed | Percentage of Disbursement | Amount Released (Rs.) | Amount Disbursed (Rs.) | Percentage of Disbursement | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
1 | ALLURI SITHARAMA RAJU | 121659 | 120455 | 99.01 | 511396500 | 506000000 | 98.94 |
2 | TIRUPATI | 259732 | 255221 | 98.26 | 1114509500 | 1094267000 | 98.18 |
3 | CHITTOOR | 264932 | 260299 | 98.25 | 1131368000 | 1111323500 | 98.23 |
4 | ANANTHAPURAMU | 277192 | 272158 | 98.18 | 1234753500 | 1211364500 | 98.11 |
5 | ANNAMAYYA | 215028 | 210829 | 98.05 | 926860000 | 907911500 | 97.96 |
6 | SRI SATHYA SAI | 260883 | 255252 | 97.84 | 1140492500 | 1114118000 | 97.69 |
7 | NANDYAL | 212885 | 208227 | 97.81 | 917248500 | 896094500 | 97.69 |
8 | VISAKHAPATNAM | 158681 | 155199 | 97.81 | 696082500 | 679896500 | 97.67 |
9 | KURNOOL | 236640 | 231376 | 97.78 | 1028943000 | 1004777500 | 97.65 |
10 | GUNTUR | 250624 | 245038 | 97.77 | 1090535000 | 1064836000 | 97.64 |
11 | YSR KADAPA | 254232 | 248471 | 97.73 | 1102197500 | 1075948500 | 97.62 |
12 | VIZIANAGARAM | 270847 | 264622 | 97.7 | 1148371500 | 1121074000 | 97.62 |
13 | NTR | 227220 | 221819 | 97.62 | 981196500 | 956196000 | 97.45 |
14 | ANAKAPALLI | 254285 | 248081 | 97.56 | 1069553500 | 1042869000 | 97.51 |
15 | ELURU | 258098 | 251538 | 97.46 | 1127228500 | 1097493500 | 97.36 |
16 | KRISHNA | 233185 | 227128 | 97.4 | 1011991500 | 984758500 | 97.31 |
17 | PALNADU | 269554 | 262304 | 97.31 | 1179352500 | 1145822000 | 97.16 |
18 | EAST GODAVARI | 233319 | 226955 | 97.27 | 1019227500 | 990610500 | 97.19 |
19 | BAPATLA | 224431 | 218172 | 97.21 | 955998000 | 928213500 | 97.09 |
20 | PARVATHIPURAM MANYAM | 138769 | 134696 | 97.06 | 592149500 | 572935500 | 96.76 |
21 | WEST GODAVARI | 223838 | 217149 | 97.01 | 965087500 | 935500500 | 96.93 |
22 | SRI POTTI SRIRAMULU NELLORE | 301833 | 292597 | 96.94 | 1312550000 | 1269358000 | 96.71 |
23 | KAKINADA | 269158 | 260559 | 96.81 | 1162896000 | 1124282000 | 96.68 |
24 | SRIKAKULAM | 307876 | 297530 | 96.64 | 1294270000 | 1247665500 | 96.4 |
25 | PRAKASAM | 280625 | 270749 | 96.48 | 1230128500 | 1185192500 | 96.35 |
26 | DR.B.R. AMBEDKAR KONASEEMA | 233969 | 225375 | 96.33 | 1002590000 | 964001000 | 96.15 |
27 | ART (PLHIV) Pensions | 42273 | 42215 | 99.86 | 169348000 | 168880000 | 99.72 |
Total | 6281768 | 6124014 | 97.49 | 27116325500 | 26401389500 | 97.36 |
Social Security Pensions. | All Rights Reserved
Designed & Developed by