Pensions Disbursed in This Month September-2026
Updated Time:04/09/2026 11:45 AM
< 25% >=25% And < 50% >= 50% And < 75% > 75%
| S.No | District | Physical Progress | Financial Progress | ||||
|---|---|---|---|---|---|---|---|
| No. of Pensions Released | No. of Pensions Disbursed | Percentage of Disbursement | Amount Released (Rs.) | Amount Disbursed (Rs.) | Percentage of Disbursement | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 1 | ALLURI SITHARAMA RAJU | 73079 | 72442 | 99.13 | 309646500 | 306113000 | 98.86 |
| 2 | POLAVARAM | 46487 | 45775 | 98.47 | 195178000 | 191481000 | 98.11 |
| 3 | TIRUPATI | 260546 | 253934 | 97.46 | 1124770000 | 1093523500 | 97.22 |
| 4 | CHITTOOR | 230611 | 224470 | 97.34 | 993544000 | 966229000 | 97.25 |
| 5 | VISAKHAPATNAM | 156847 | 152675 | 97.34 | 690316000 | 670091500 | 97.07 |
| 6 | ANNAMAYYA | 186509 | 181403 | 97.26 | 809045500 | 785782000 | 97.12 |
| 7 | VIZIANAGARAM | 266364 | 259027 | 97.25 | 1141647000 | 1108327500 | 97.08 |
| 8 | ANANTHAPURAMU | 273884 | 266315 | 97.24 | 1227459500 | 1191694000 | 97.09 |
| 9 | GUNTUR | 248109 | 240889 | 97.09 | 1083331000 | 1049021000 | 96.83 |
| 10 | NANDYAL | 209738 | 203508 | 97.03 | 908778000 | 879802000 | 96.81 |
| 11 | ANAKAPALLI | 250725 | 243253 | 97.02 | 1066553000 | 1032782500 | 96.83 |
| 12 | YSR KADAPA | 277042 | 268651 | 96.97 | 1210096500 | 1170173500 | 96.7 |
| 13 | BAPATLA | 180048 | 174549 | 96.95 | 771242500 | 746348000 | 96.77 |
| 14 | NTR | 224250 | 217293 | 96.9 | 971714000 | 938415000 | 96.57 |
| 15 | SRI SATHYA SAI | 258240 | 249838 | 96.75 | 1138928500 | 1098497000 | 96.45 |
| 16 | ELURU | 253846 | 245526 | 96.72 | 1116003000 | 1074458500 | 96.28 |
| 17 | KRISHNA | 229145 | 221379 | 96.61 | 1000514000 | 963631500 | 96.31 |
| 18 | PARVATHIPURAM MANYAM | 136471 | 131786 | 96.57 | 589014000 | 566821000 | 96.23 |
| 19 | KURNOOL | 233440 | 225362 | 96.54 | 1024870500 | 986708000 | 96.28 |
| 20 | SRI POTTI SRIRAMULU NELLORE | 285316 | 275269 | 96.48 | 1250860000 | 1202400500 | 96.13 |
| 21 | EAST GODAVARI | 266556 | 256980 | 96.41 | 1172104000 | 1127067500 | 96.16 |
| 22 | PALNADU | 266013 | 256249 | 96.33 | 1171009000 | 1125315000 | 96.1 |
| 23 | PRAKASAM | 216598 | 208435 | 96.23 | 939788500 | 901931500 | 95.97 |
| 24 | KAKINADA | 265441 | 255301 | 96.18 | 1156538500 | 1109152000 | 95.9 |
| 25 | WEST GODAVARI | 219627 | 211238 | 96.18 | 952144000 | 913645000 | 95.96 |
| 26 | SRIKAKULAM | 303742 | 291661 | 96.02 | 1300826500 | 1243063500 | 95.56 |
| 27 | DR.B.R. AMBEDKAR KONASEEMA | 192809 | 184296 | 95.58 | 832429500 | 793211000 | 95.29 |
| 28 | MARKAPURAM | 140269 | 133397 | 95.1 | 627755000 | 595500500 | 94.86 |
| 29 | ART (PLHIV) Pensions | 40955 | 40923 | 99.92 | 163988000 | 163732000 | 99.84 |
| Total | 6192707 | 5991824 | 96.76 | 26940094500 | 25994918000 | 96.49 | |
Social Security Pensions. | All Rights Reserved
Designed & Developed by 