Pensions Disbursed in This Month October-2025
Updated Time:18/10/2025 10:55 PM
< 25% >=25% And < 50% >= 50% And < 75% > 75%
S.No | District | Physical Progress | Financial Progress | ||||
---|---|---|---|---|---|---|---|
No. of Pensions Released | No. of Pensions Disbursed | Percentage of Disbursement | Amount Released (Rs.) | Amount Disbursed (Rs.) | Percentage of Disbursement | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
1 | ALLURI SITHARAMA RAJU | 122507 | 121087 | 98.84 | 516448000 | 509746500 | 98.7 |
2 | CHITTOOR | 268307 | 262614 | 97.88 | 1147345000 | 1122553500 | 97.84 |
3 | TIRUPATI | 262995 | 257421 | 97.88 | 1128435500 | 1102808000 | 97.73 |
4 | ANNAMAYYA | 217657 | 212892 | 97.81 | 939414000 | 917728500 | 97.69 |
5 | ANANTHAPURAMU | 279933 | 273747 | 97.79 | 1247758000 | 1218566000 | 97.66 |
6 | NANDYAL | 215005 | 209421 | 97.4 | 926414000 | 901061000 | 97.26 |
7 | SRI SATHYA SAI | 263987 | 256831 | 97.29 | 1155387000 | 1121871500 | 97.1 |
8 | YSR KADAPA | 256817 | 249785 | 97.26 | 1114564500 | 1082634000 | 97.14 |
9 | VIZIANAGARAM | 273706 | 266159 | 97.24 | 1161556000 | 1128576000 | 97.16 |
10 | ANAKAPALLI | 257322 | 249966 | 97.14 | 1086335500 | 1054087500 | 97.03 |
11 | GUNTUR | 253992 | 246691 | 97.13 | 1105195500 | 1071609000 | 96.96 |
12 | VISAKHAPATNAM | 160200 | 155588 | 97.12 | 700428000 | 678696000 | 96.9 |
13 | ELURU | 260765 | 253180 | 97.09 | 1141407000 | 1105755000 | 96.88 |
14 | KURNOOL | 238755 | 231737 | 97.06 | 1037955000 | 1005628000 | 96.89 |
15 | NTR | 229874 | 223079 | 97.04 | 992708500 | 960923000 | 96.8 |
16 | KRISHNA | 235655 | 228275 | 96.87 | 1022598500 | 989380500 | 96.75 |
17 | PALNADU | 272735 | 263979 | 96.79 | 1195976500 | 1155488500 | 96.61 |
18 | EAST GODAVARI | 235502 | 227891 | 96.77 | 1030044500 | 995142500 | 96.61 |
19 | BAPATLA | 227105 | 219722 | 96.75 | 970073000 | 937154000 | 96.61 |
20 | PARVATHIPURAM MANYAM | 140066 | 135271 | 96.58 | 598199500 | 576157000 | 96.32 |
21 | KAKINADA | 272107 | 262689 | 96.54 | 1179060000 | 1135967000 | 96.35 |
22 | SRI POTTI SRIRAMULU NELLORE | 305345 | 294636 | 96.49 | 1325685000 | 1276183000 | 96.27 |
23 | WEST GODAVARI | 226127 | 218122 | 96.46 | 974046500 | 938546500 | 96.36 |
24 | DR.B.R. AMBEDKAR KONASEEMA | 236705 | 227549 | 96.13 | 1019199500 | 976947000 | 95.85 |
25 | PRAKASAM | 284279 | 272354 | 95.81 | 1248891000 | 1194709500 | 95.66 |
26 | SRIKAKULAM | 311310 | 298190 | 95.79 | 1317141000 | 1256393500 | 95.39 |
27 | ART (PLHIV) Pensions | 42008 | 41942 | 99.84 | 168264000 | 167772000 | 99.71 |
Total | 6350766 | 6160818 | 97.01 | 27450530500 | 26582084500 | 96.84 |
Social Security Pensions. | All Rights Reserved
Designed & Developed by