Pensions Disbursed in This Month June-2025
Updated Time:20/06/2025 11:55 AM
< 25% >=25% And < 50% >= 50% And < 75% > 75%
S.No | District | Physical Progress | Financial Progress | ||||
---|---|---|---|---|---|---|---|
No. of Pensions Released | No. of Pensions Disbursed | Percentage of Disbursement | Amount Released (Rs.) | Amount Disbursed (Rs.) | Percentage of Disbursement | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
1 | ALLURI SITHARAMA RAJU | 121994 | 121049 | 99.23 | 513887500 | 509626000 | 99.17 |
2 | CHITTOOR | 262985 | 258916 | 98.45 | 1124130000 | 1106713000 | 98.45 |
3 | TIRUPATI | 260379 | 256105 | 98.36 | 1117422000 | 1098323000 | 98.29 |
4 | ANANTHAPURAMU | 277834 | 273181 | 98.33 | 1240029000 | 1218719500 | 98.28 |
5 | ANNAMAYYA | 215650 | 211895 | 98.26 | 930497500 | 913448500 | 98.17 |
6 | ANAKAPALLI | 254962 | 249955 | 98.04 | 1074602000 | 1052785000 | 97.97 |
7 | SRI SATHYA SAI | 261517 | 256327 | 98.02 | 1144179500 | 1120078000 | 97.89 |
8 | VIZIANAGARAM | 271532 | 266016 | 97.97 | 1151399500 | 1127678500 | 97.94 |
9 | NANDYAL | 213377 | 208852 | 97.88 | 919774000 | 899685000 | 97.82 |
10 | YSR KADAPA | 254906 | 249407 | 97.84 | 1106643000 | 1081719500 | 97.75 |
11 | KURNOOL | 237200 | 231861 | 97.75 | 1033589500 | 1009745500 | 97.69 |
12 | VISAKHAPATNAM | 159085 | 155508 | 97.75 | 696425000 | 679571500 | 97.58 |
13 | ELURU | 258804 | 252740 | 97.66 | 1130079000 | 1102456500 | 97.56 |
14 | GUNTUR | 251280 | 245407 | 97.66 | 1090253000 | 1063644000 | 97.56 |
15 | NTR | 227786 | 222309 | 97.6 | 981105500 | 956153500 | 97.46 |
16 | EAST GODAVARI | 233924 | 228065 | 97.5 | 1021922000 | 995536500 | 97.42 |
17 | KRISHNA | 233775 | 227928 | 97.5 | 1012939000 | 987085000 | 97.45 |
18 | BAPATLA | 225075 | 219450 | 97.5 | 960543000 | 935687500 | 97.41 |
19 | PALNADU | 270234 | 263070 | 97.35 | 1178743500 | 1146420500 | 97.26 |
20 | PARVATHIPURAM MANYAM | 139111 | 135378 | 97.32 | 593299000 | 576152000 | 97.11 |
21 | KAKINADA | 269873 | 262367 | 97.22 | 1167981000 | 1134206000 | 97.11 |
22 | SRI POTTI SRIRAMULU NELLORE | 302628 | 293882 | 97.11 | 1315108000 | 1274861500 | 96.94 |
23 | WEST GODAVARI | 224516 | 217952 | 97.08 | 967327000 | 938397500 | 97.01 |
24 | SRIKAKULAM | 308684 | 299588 | 97.05 | 1297005000 | 1256345500 | 96.87 |
25 | DR.B.R. AMBEDKAR KONASEEMA | 234668 | 227128 | 96.79 | 1006801500 | 972977500 | 96.64 |
26 | PRAKASAM | 281384 | 272051 | 96.68 | 1233634000 | 1191543500 | 96.59 |
27 | ART (PLHIV) Pensions | 42363 | 42310 | 99.87 | 169644000 | 169268000 | 99.78 |
Total | 6295526 | 6148697 | 97.67 | 27178963000 | 26518828000 | 97.57 |
Social Security Pensions. | All Rights Reserved
Designed & Developed by