Pensions Disbursed in This Month May-2026
Updated Time:25/05/2026 10:55 PM
< 25% >=25% And < 50% >= 50% And < 75% > 75%
| S.No | District | Physical Progress | Financial Progress | ||||
|---|---|---|---|---|---|---|---|
| No. of Pensions Released | No. of Pensions Disbursed | Percentage of Disbursement | Amount Released (Rs.) | Amount Disbursed (Rs.) | Percentage of Disbursement | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 1 | ALLURI SITHARAMA RAJU | 73700 | 73087 | 99.17 | 311736000 | 308591000 | 98.99 |
| 2 | POLAVARAM | 46936 | 46249 | 98.54 | 196172500 | 192851000 | 98.31 |
| 3 | CHITTOOR | 232332 | 225707 | 97.15 | 1001818500 | 973201000 | 97.14 |
| 4 | ANNAMAYYA | 188024 | 182580 | 97.1 | 815339000 | 790941000 | 97.01 |
| 5 | VIZIANAGARAM | 268693 | 260413 | 96.92 | 1149433000 | 1113149500 | 96.84 |
| 6 | ANANTHAPURAMU | 275973 | 267457 | 96.91 | 1240134500 | 1200769000 | 96.83 |
| 7 | TIRUPATI | 262823 | 254670 | 96.9 | 1135132500 | 1098175500 | 96.74 |
| 8 | ANAKAPALLI | 252844 | 244482 | 96.69 | 1073810500 | 1037404500 | 96.61 |
| 9 | BAPATLA | 181971 | 175719 | 96.56 | 779179500 | 751725000 | 96.48 |
| 10 | VISAKHAPATNAM | 157914 | 152443 | 96.54 | 694671000 | 669126500 | 96.32 |
| 11 | SRI SATHYA SAI | 260214 | 251190 | 96.53 | 1149081500 | 1107121500 | 96.35 |
| 12 | YSR KADAPA | 279420 | 269114 | 96.31 | 1222197000 | 1175789000 | 96.2 |
| 13 | GUNTUR | 250469 | 241237 | 96.31 | 1094883000 | 1052559500 | 96.13 |
| 14 | ELURU | 256340 | 246636 | 96.21 | 1128161500 | 1082233500 | 95.93 |
| 15 | NANDYAL | 211498 | 203454 | 96.2 | 918950000 | 882791000 | 96.07 |
| 16 | PARVATHIPURAM MANYAM | 137669 | 132333 | 96.12 | 592323500 | 568108500 | 95.91 |
| 17 | KRISHNA | 231439 | 222312 | 96.06 | 1010233000 | 969012000 | 95.92 |
| 18 | NTR | 226396 | 217302 | 95.98 | 985213000 | 943016500 | 95.72 |
| 19 | EAST GODAVARI | 269117 | 258175 | 95.93 | 1183539500 | 1133850500 | 95.8 |
| 20 | SRIKAKULAM | 306252 | 293075 | 95.7 | 1306851500 | 1246511500 | 95.38 |
| 21 | KAKINADA | 267728 | 256194 | 95.69 | 1168835500 | 1115988500 | 95.48 |
| 22 | KURNOOL | 235260 | 225119 | 95.69 | 1039095500 | 993206500 | 95.58 |
| 23 | SRI POTTI SRIRAMULU NELLORE | 288093 | 275556 | 95.65 | 1265359000 | 1206536500 | 95.35 |
| 24 | WEST GODAVARI | 221845 | 212149 | 95.63 | 962315500 | 918834500 | 95.48 |
| 25 | PALNADU | 268498 | 256244 | 95.44 | 1188048500 | 1132322500 | 95.31 |
| 26 | PRAKASAM | 218621 | 208540 | 95.39 | 952199500 | 906889500 | 95.24 |
| 27 | DR.B.R. AMBEDKAR KONASEEMA | 194670 | 185675 | 95.38 | 839779500 | 799151500 | 95.16 |
| 28 | MARKAPURAM | 141290 | 132706 | 93.92 | 635943000 | 596854000 | 93.85 |
| 29 | ART (PLHIV) Pensions | 41532 | 41475 | 99.86 | 166332000 | 165964000 | 99.78 |
| Total | 6247561 | 6011293 | 96.22 | 27206768500 | 26132675000 | 96.05 | |
Social Security Pensions. | All Rights Reserved
Designed & Developed by 