Pensions Disbursed in This Month October-2026
Updated Time:30/10/2026 10:55 PM
< 25% >=25% And < 50% >= 50% And < 75% > 75%
| S.No | District | Physical Progress | Financial Progress | ||||
|---|---|---|---|---|---|---|---|
| No. of Pensions Released | No. of Pensions Disbursed | Percentage of Disbursement | Amount Released (Rs.) | Amount Disbursed (Rs.) | Percentage of Disbursement | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 1 | POLAVARAM | 46211 | 42870 | 92.77 | 193716500 | 178389500 | 92.09 |
| 2 | ANANTHAPURAMU | 272451 | 250850 | 92.07 | 1225822000 | 1122907000 | 91.6 |
| 3 | BAPATLA | 179073 | 164776 | 92.02 | 769164500 | 702584500 | 91.34 |
| 4 | ANNAMAYYA | 185596 | 170755 | 92 | 808463500 | 739288500 | 91.44 |
| 5 | VIZIANAGARAM | 264758 | 243193 | 91.85 | 1134096300 | 1032612600 | 91.05 |
| 6 | GUNTUR | 247052 | 225308 | 91.2 | 1082926500 | 980312000 | 90.52 |
| 7 | ALLURI SITHARAMA RAJU | 72593 | 66162 | 91.14 | 306892000 | 279215500 | 90.98 |
| 8 | TIRUPATI | 259169 | 236053 | 91.08 | 1125359000 | 1018447000 | 90.5 |
| 9 | NANDYAL | 208581 | 189928 | 91.06 | 906438500 | 820461500 | 90.51 |
| 10 | YSR KADAPA | 275550 | 249692 | 90.62 | 1207664000 | 1087035500 | 90.01 |
| 11 | CHITTOOR | 229468 | 207851 | 90.58 | 992640000 | 893411500 | 90 |
| 12 | KURNOOL | 232203 | 210276 | 90.56 | 1025869500 | 921892000 | 89.86 |
| 13 | VISAKHAPATNAM | 156132 | 141377 | 90.55 | 687884000 | 618309500 | 89.89 |
| 14 | NTR | 223183 | 201422 | 90.25 | 969384500 | 867320500 | 89.47 |
| 15 | SRI SATHYA SAI | 256883 | 231560 | 90.14 | 1136905500 | 1015912000 | 89.36 |
| 16 | ANAKAPALLI | 249313 | 224733 | 90.14 | 1059935000 | 946034000 | 89.25 |
| 17 | EAST GODAVARI | 265029 | 238511 | 89.99 | 1168184500 | 1038665000 | 88.91 |
| 18 | PALNADU | 264580 | 237273 | 89.68 | 1171324500 | 1041014000 | 88.87 |
| 19 | ELURU | 252397 | 225878 | 89.49 | 1110382000 | 984688500 | 88.68 |
| 20 | PARVATHIPURAM MANYAM | 135765 | 121461 | 89.46 | 584315000 | 515137500 | 88.16 |
| 21 | PRAKASAM | 215581 | 192206 | 89.16 | 941317500 | 828749500 | 88.04 |
| 22 | SRI POTTI SRIRAMULU NELLORE | 283838 | 252812 | 89.07 | 1250539500 | 1101543000 | 88.09 |
| 23 | SRIKAKULAM | 302010 | 265482 | 87.91 | 1290744500 | 1113378000 | 86.26 |
| 24 | KRISHNA | 227948 | 199714 | 87.61 | 996777000 | 864982000 | 86.78 |
| 25 | KAKINADA | 263981 | 230460 | 87.3 | 1153399000 | 991367500 | 85.95 |
| 26 | MARKAPURAM | 139576 | 121284 | 86.89 | 628604000 | 538387000 | 85.65 |
| 27 | WEST GODAVARI | 218430 | 165773 | 75.89 | 949271500 | 712833000 | 75.09 |
| 28 | DR.B.R. AMBEDKAR KONASEEMA | 191716 | 94296 | 49.19 | 829700500 | 402642000 | 48.53 |
| 29 | ART (PLHIV) Pensions | 40777 | 40766 | 99.97 | 163108000 | 163064000 | 99.97 |
| Total | 6159844 | 5442722 | 88.36 | 26870828800 | 23520584100 | 87.53 | |
Social Security Pensions. | All Rights Reserved
Designed & Developed by 