Pensions Disbursed in This Month May-2025
Updated Time:04/05/2025 9:25 AM
< 25% >=25% And < 50% >= 50% And < 75% > 75%
S.No | District | Physical Progress | Financial Progress | ||||
---|---|---|---|---|---|---|---|
No. of Pensions Released | No. of Pensions Disbursed | Percentage of Disbursement | Amount Released (Rs.) | Amount Disbursed (Rs.) | Percentage of Disbursement | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
1 | ALLURI SITHARAMA RAJU | 122403 | 121130 | 98.96 | 514866500 | 508964500 | 98.85 |
2 | CHITTOOR | 263728 | 259379 | 98.35 | 1124816500 | 1106529500 | 98.37 |
3 | TIRUPATI | 261230 | 256791 | 98.3 | 1118399000 | 1098545500 | 98.22 |
4 | ANNAMAYYA | 216292 | 212279 | 98.14 | 930217000 | 912057500 | 98.05 |
5 | ANANTHAPURAMU | 278582 | 273327 | 98.11 | 1239822000 | 1215822500 | 98.06 |
6 | VIZIANAGARAM | 272322 | 266745 | 97.95 | 1151439000 | 1127122000 | 97.89 |
7 | VISAKHAPATNAM | 159581 | 156254 | 97.92 | 696402000 | 680851500 | 97.77 |
8 | SRI SATHYA SAI | 262213 | 256694 | 97.9 | 1145319000 | 1119737000 | 97.77 |
9 | GUNTUR | 251912 | 246621 | 97.9 | 1089695000 | 1065944000 | 97.82 |
10 | ANAKAPALLI | 255621 | 250124 | 97.85 | 1072258000 | 1048379000 | 97.77 |
11 | NTR | 228388 | 223437 | 97.83 | 981529000 | 959014500 | 97.71 |
12 | NANDYAL | 214058 | 209206 | 97.73 | 920257500 | 899140500 | 97.71 |
13 | YSR | 255712 | 249662 | 97.63 | 1106608500 | 1079625500 | 97.56 |
14 | KRISHNA | 234414 | 228820 | 97.61 | 1012077000 | 987635500 | 97.59 |
15 | ELURU | 259685 | 253451 | 97.6 | 1129816000 | 1101916500 | 97.53 |
16 | PALNADU | 271014 | 264472 | 97.59 | 1179781000 | 1150257000 | 97.5 |
17 | KURNOOL | 237828 | 231852 | 97.49 | 1037025500 | 1010407500 | 97.43 |
18 | EAST GODAVARI | 234576 | 228583 | 97.45 | 1020864500 | 994000500 | 97.37 |
19 | PARVATHIPURAM MANYAM | 139487 | 135784 | 97.35 | 592986000 | 575995000 | 97.13 |
20 | BAPATLA | 225787 | 219652 | 97.28 | 959583500 | 932638000 | 97.19 |
21 | WEST GODAVARI | 225231 | 218769 | 97.13 | 966634000 | 938096000 | 97.05 |
22 | SRIKAKULAM | 309504 | 300545 | 97.11 | 1298863500 | 1258510000 | 96.89 |
23 | SRI POTTI SRIRAMULU NELLORE | 303602 | 294713 | 97.07 | 1314885000 | 1274295000 | 96.91 |
24 | KAKINADA | 270558 | 262577 | 97.05 | 1166419500 | 1130676000 | 96.94 |
25 | DR.B.R. AMBEDKAR KONASEEMA | 235362 | 227505 | 96.66 | 1006180000 | 971269000 | 96.53 |
26 | PRAKASAM | 282303 | 272763 | 96.62 | 1232205500 | 1188546000 | 96.46 |
27 | ART (PLHIV) Pensions | 42419 | 42371 | 99.89 | 169852000 | 169548000 | 99.82 |
Total | 6313812 | 6163506 | 97.62 | 27178802000 | 26505523500 | 97.52 |
Social Security Pensions. | All Rights Reserved
Designed & Developed by